SHIMANO 24HR-04, sleepless in the saddle, 14/15 August 2004, Trentham Gardens.

TeamSITS.jpg

Double Dutch team - Martine, Brian, Richard, Gary & Guy

The race order was Guy, Gary, Richard, Martine and Brian.

Although a shorter route than last year it was much more technical and with no rest places, especially with so much mud, ensured that 100% concentration was required at all times.

After two laps we were placed 14th out of 115 mixed teams.

Conditions improved slightly until we went into the night, when the dew turned things into some of the worst conditons we have ridden in, let alone try and race!

If you couldn't ride mud with the consistency of porridge and as slippery as ice you were going to have bad time.

Anyway, we were obviously doing something right as we seemed to be steadly going up the field throughout night to end up in 6th by mid morning.

Martine and Richard sustained crash injuries, but were still doing good lap times.

Conditions gradually improved and we managed to finish with some fast laps and amazingly came in 5th out of 115 mixed teams and won £190!

Thinking that only the first 3 got a podium place it was only a matter of luck that Brian and Richard had gone to the prize giving so were there to pick up the prize!

GarySITS04.jpg

SITS04.jpg

Lap Rider Time
1 1195, Guy Exley 00:53:14
2 1194, Gary Hill 00:44:36
3 1198, Richard Mann 00:48:44
4 1197, Martine Verwiej 00:50:20
5 1196, Brian Tear 00:51:44
6 1195, Guy Exley 00:47:05
7 1194, Gary Hill 00:45:22
8 1198, Richard Mann 00:51:05
9 1197, Martine Verwiej 00:56:14
10 1196, Brian Tear 00:53:43
11 1195, Guy Exley 00:52:51
12 1194, Gary Hill 00:52:57
13 1198, Richard Mann 00:58:29
14 1197, Martine Verwiej 00:58:51
15 1196, Brian Tear 00:56:51
16 1195, Guy Exley 00:58:09
17 1194, Gary Hill 00:52:43
18 1198, Richard Mann 01:00:30
19 1197, Martine Verwiej 00:56:26
20 1196, Brian Tear 00:52:44
21 1195, Guy Exley 00:52:04
22 1194, Gary Hill 00:48:23
23 1198, Richard Mann 00:58:54
24 1197, Martine Verwiej 00:54:57
25 1196, Brian Tear 00:53:33
26 1195, Guy Exley 00:50:45
27 1194, Gary Hill 00:45:33
28 1198, Richard Mann 00:54:29

Rider Laps Fastest Average Total
1194, Gary Hill 6 00:44:36 00:48:15 04:49:34
1195, Guy Exley 6 00:47:05 00:52:21 05:14:08
1198, Richard Mann 6 00:48:44 00:55:21 05:32:11
1197, Martine Verwiej 5 00:50:20 00:55:21 04:36:48
1196, Brian Tear 5 00:51:44 00:53:43 04:28:35

Total time: 24:41:16
Average time: 00:52:54

Position Laps Time Team
1 31 24:15:19 Evans Cycles R T
2 29 24:09:11 Panasonic Mobiles
3 29 24:13:12 Alf Jones Cycles
4 28 24:04:52 Haggis Neeps & Tottie
5 28 24:41:16 Double Dutch Pancake Bar
6 28 24:41:38 Cake Wont Help You Now
7 28 24:42:54 Stonefield Cycles Sportsage
8 28 24:59:55 Titus Cycles Uk
9 27 24:00:44 Cov Olympic
10 27 24:05:12 Wilfs Café Cowboys